<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 million sharks killed each year? Research vs. &#8220;magic numbers&#8221;</title>
	<atom:link href="http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/</link>
	<description>Shark News...without the hysteria</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:33:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen B</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-8766</link>
		<dc:creator>Stephen B</dc:creator>
		<pubDate>Sun, 24 Jul 2011 23:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-8766</guid>
		<description>Perhaps well said, but poorly thought out.  The studies sited include estimates of the black market trade, hence the wide range of between 26 and 73 million.  Look at Luke Tipple&#039;s post he mentioned in article: 
http://luketipple.com/journal/all-personal/174-how-many-sharks-are-killed-each-year-lbrgwhy-you-may-be-wrong 
it explains the numbers a bit more.  Or if you&#039;re really motivated read the actual scientific study.  But the 26-73 is research-backed and carries some weight.  100 million is a impactful but false number that will turn the debate to arguing about numbers instead of a species dying out.</description>
		<content:encoded><![CDATA[<p>Perhaps well said, but poorly thought out.  The studies sited include estimates of the black market trade, hence the wide range of between 26 and 73 million.  Look at Luke Tipple&#8217;s post he mentioned in article:<br />
<a href="http://luketipple.com/journal/all-personal/174-how-many-sharks-are-killed-each-year-lbrgwhy-you-may-be-wrong" rel="nofollow">http://luketipple.com/journal/all-personal/174-how-many-sharks-are-killed-each-year-lbrgwhy-you-may-be-wrong</a><br />
it explains the numbers a bit more.  Or if you&#8217;re really motivated read the actual scientific study.  But the 26-73 is research-backed and carries some weight.  100 million is a impactful but false number that will turn the debate to arguing about numbers instead of a species dying out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-8551</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 17 Jul 2011 02:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-8551</guid>
		<description>The whole point of this post is to counter the argument made by those who say that there is no threat to sharks, because the &quot;100 million&quot; number is made up. The fact that this number is unsubstantiated has been used by some as a platform to argue that there is no proof that sharks are being killed by the millions, annually. 

The point of this post is to assert that while the &quot;100 million&quot; number isn&#039;t backed by research, there is, in fact, scientific evidence to suggest that sharks are being killed by the millions for commercial markets, and it&#039;s presented in Clarke&#039;s Global Estimates of Shark Catches using Trade Records from Commercial Markets. 

So, given the option of using a figure that has no research to back it up (which can then be called out as unsubstantiated by those who oppose shark conservation efforts) versus using a figure that it is backed up by research, it is suggested that those who are concerned with responsible shark conservation would opt to use the figure backed up by research.

At no point in the post was it ever suggested that we should ignore threats to healthy shark populations, regardless of which figure is used.</description>
		<content:encoded><![CDATA[<p>The whole point of this post is to counter the argument made by those who say that there is no threat to sharks, because the &#8220;100 million&#8221; number is made up. The fact that this number is unsubstantiated has been used by some as a platform to argue that there is no proof that sharks are being killed by the millions, annually. </p>
<p>The point of this post is to assert that while the &#8220;100 million&#8221; number isn&#8217;t backed by research, there is, in fact, scientific evidence to suggest that sharks are being killed by the millions for commercial markets, and it&#8217;s presented in Clarke&#8217;s Global Estimates of Shark Catches using Trade Records from Commercial Markets. </p>
<p>So, given the option of using a figure that has no research to back it up (which can then be called out as unsubstantiated by those who oppose shark conservation efforts) versus using a figure that it is backed up by research, it is suggested that those who are concerned with responsible shark conservation would opt to use the figure backed up by research.</p>
<p>At no point in the post was it ever suggested that we should ignore threats to healthy shark populations, regardless of which figure is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAASFA</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-8523</link>
		<dc:creator>TAASFA</dc:creator>
		<pubDate>Sat, 16 Jul 2011 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-8523</guid>
		<description>Extremely well said Nick, you have hit the nail firmly on the head.</description>
		<content:encoded><![CDATA[<p>Extremely well said Nick, you have hit the nail firmly on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAASFA</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-8511</link>
		<dc:creator>TAASFA</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-8511</guid>
		<description>20 million, 73 million, 100 million whatever the number is it is too many.  That&#039;s the point and the point people trying to discredit shark conservationists want to push.  They accuse shark conservationists of quoting numbers of sharks killed and/or finned as misleading, but the fact is the numbers are elastic and that is acknowledged.  Don&#039;t be put off by the likes of the Shark Con team and Howard Sawyer who are fixated on figures when the real fact is we are losing sharks from our oceans at an unsustainable rate and in a manner most lacking of the basic of animal welfare requirements.  Shark Con &amp; Sawyer would be better off counting grains of sand than interfering in the valuable work of shark conservationists.</description>
		<content:encoded><![CDATA[<p>20 million, 73 million, 100 million whatever the number is it is too many.  That&#8217;s the point and the point people trying to discredit shark conservationists want to push.  They accuse shark conservationists of quoting numbers of sharks killed and/or finned as misleading, but the fact is the numbers are elastic and that is acknowledged.  Don&#8217;t be put off by the likes of the Shark Con team and Howard Sawyer who are fixated on figures when the real fact is we are losing sharks from our oceans at an unsustainable rate and in a manner most lacking of the basic of animal welfare requirements.  Shark Con &amp; Sawyer would be better off counting grains of sand than interfering in the valuable work of shark conservationists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick blackman</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-8510</link>
		<dc:creator>nick blackman</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-8510</guid>
		<description>When the bulk of shark finning is happening illegally and is sold on the black market why would anyone assume those figures would show up in data for commercial markets. Mafia driven illegal shark finning is not a commercial enterprise and would not go reported as such. If the declared commercial catch rates are horrifically up to as much as 73 million then I would imagine the undeclared catches to put the figure way above even 100 million. It was only in 2002 that the United Nations realized the world catch of global fishing markets was actually going down and not going up. This was due to misinformation and false reporting from the chinese officials -the reality is never going to come out in entirety in any data sheet. Out of sight and out of mind. The majority of what happens to OUR seas goes unnoticed and unreported but it is happening and it has to stop. Whatever the figure may really be I couldnt care less - I know in my blood that sharks are being decimated and I know as a fact that sharks regulate the oceans. I also know as a fact that the oceans regulate our climate as well as absorbing most of our carbon dioxide as well as providing two thirds of the oxygen we breath. If the sharks go and the ocean eco system collapses we may have lost the battle outright and take 90% of life on earth with us on the way out. Not convinced? are you really prepared to take a gamble?? Is it worth gambling over??? You cannot play dice with biology. If in twenty years you stand on a shore with your children looking out over a potentially massively different ecosystem and quality of life for everything and they ask if you were part of the problem or part of the solution what will you say?? But I wasnt sure the figures were right???????</description>
		<content:encoded><![CDATA[<p>When the bulk of shark finning is happening illegally and is sold on the black market why would anyone assume those figures would show up in data for commercial markets. Mafia driven illegal shark finning is not a commercial enterprise and would not go reported as such. If the declared commercial catch rates are horrifically up to as much as 73 million then I would imagine the undeclared catches to put the figure way above even 100 million. It was only in 2002 that the United Nations realized the world catch of global fishing markets was actually going down and not going up. This was due to misinformation and false reporting from the chinese officials -the reality is never going to come out in entirety in any data sheet. Out of sight and out of mind. The majority of what happens to OUR seas goes unnoticed and unreported but it is happening and it has to stop. Whatever the figure may really be I couldnt care less &#8211; I know in my blood that sharks are being decimated and I know as a fact that sharks regulate the oceans. I also know as a fact that the oceans regulate our climate as well as absorbing most of our carbon dioxide as well as providing two thirds of the oxygen we breath. If the sharks go and the ocean eco system collapses we may have lost the battle outright and take 90% of life on earth with us on the way out. Not convinced? are you really prepared to take a gamble?? Is it worth gambling over??? You cannot play dice with biology. If in twenty years you stand on a shore with your children looking out over a potentially massively different ecosystem and quality of life for everything and they ask if you were part of the problem or part of the solution what will you say?? But I wasnt sure the figures were right???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seventh Generation &#8211; Interview with Stefanie Brendl of Shark Allies - The Dorsal Fin</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-6773</link>
		<dc:creator>Seventh Generation &#8211; Interview with Stefanie Brendl of Shark Allies - The Dorsal Fin</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-6773</guid>
		<description>[...] from the fact that the &#8220;100 million shark killed annually&#8221; figure is thrown around quite a bit in this video (as opposed to the research-backed 26-73 million [...]</description>
		<content:encoded><![CDATA[<p>[...] from the fact that the &#8220;100 million shark killed annually&#8221; figure is thrown around quite a bit in this video (as opposed to the research-backed 26-73 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Linkfest - Edition 16 Permaculture Research Institute of Australia</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-6008</link>
		<dc:creator>Weekly Linkfest - Edition 16 Permaculture Research Institute of Australia</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-6008</guid>
		<description>[...] while they are still alive, leaving the fin-less fish in the ocean to slowly bleed to death. A 2006 study estimated that between 26 and 73 million sharks are killed in this way each year, in a semi-legal [...]</description>
		<content:encoded><![CDATA[<p>[...] while they are still alive, leaving the fin-less fish in the ocean to slowly bleed to death. A 2006 study estimated that between 26 and 73 million sharks are killed in this way each year, in a semi-legal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Before They Were the Enemy</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-1700</link>
		<dc:creator>Before They Were the Enemy</dc:creator>
		<pubDate>Fri, 13 Aug 2010 14:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-1700</guid>
		<description>[...] so maybe our species doesn&#8217;t really kill 100 million sharks per year, as is so widely reported. But even if the true figure is closer to 26 million, that&#8217;s still a heckuva lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] so maybe our species doesn&#8217;t really kill 100 million sharks per year, as is so widely reported. But even if the true figure is closer to 26 million, that&#8217;s still a heckuva lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 7pm Project feature on sharks - The Dorsal Fin</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-372</link>
		<dc:creator>The 7pm Project feature on sharks - The Dorsal Fin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-372</guid>
		<description>[...] of overfishing and finning on shark populations. Unfortunately, the feature is plagued with the &#8220;magic number&#8221;, claiming 100 million sharks are killed each year, which is not backed by any solid research [...]</description>
		<content:encoded><![CDATA[<p>[...] of overfishing and finning on shark populations. Unfortunately, the feature is plagued with the &#8220;magic number&#8221;, claiming 100 million sharks are killed each year, which is not backed by any solid research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Sphere Media shark finning video - The Dorsal Fin</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/100-million-sharks-killed-each-year-research-vs-magic-numbers/comment-page-1/#comment-291</link>
		<dc:creator>Blue Sphere Media shark finning video - The Dorsal Fin</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=905#comment-291</guid>
		<description>[...] sharks. From a production standpoint, the video gets an A+. Unfortunately, the video suffers from &#8220;magic number syndrome&#8221; (both the &#8220;100 million&#8221; and &#8220;90% decline&#8221; estimates make appearances in the [...]</description>
		<content:encoded><![CDATA[<p>[...] sharks. From a production standpoint, the video gets an A+. Unfortunately, the video suffers from &#8220;magic number syndrome&#8221; (both the &#8220;100 million&#8221; and &#8220;90% decline&#8221; estimates make appearances in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

