<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dorsal Fin &#187; Deepwater Horizon</title>
	<atom:link href="http://www.thedorsalfin.com/tag/deepwater-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedorsalfin.com</link>
	<description>Shark News...without the hysteria</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CNN feature on sharks and the BP oil spill</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/cnn-feature-on-sharks-and-the-bp-oil-spill/</link>
		<comments>http://www.thedorsalfin.com/shark-news-stories/cnn-feature-on-sharks-and-the-bp-oil-spill/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:05:48 +0000</pubDate>
		<dc:creator>TheDorsalFin</dc:creator>
				<category><![CDATA[Shark News Stories]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Neil Hammerschlag]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark tagging]]></category>

		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=1881</guid>
		<description><![CDATA[CNN ran a feature this morning on about the effects of the oil spill on sharks. The video feature itself focuses on Neil Hammerschlag&#8216;s tagging of sharks touches on the potential effects that the oil spill in the Gulf of Mexico could have on shark populations there. Hammerschlag also points out that a hammerhead shark [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:1em 0; width:100%; text-align:center;"><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/06/28/zarrrella.oil.shark.tagging.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/06/28/zarrrella.oil.shark.tagging.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></div>
<p>CNN ran a feature this morning on about the effects of the oil spill on sharks. The video feature itself focuses on <a href="http://neilhammer.com/">Neil Hammerschlag</a>&#8216;s tagging of sharks touches on the potential effects that the oil spill in the Gulf of Mexico could have on shark populations there. Hammerschlag also points out that a hammerhead shark he had been tracking via a satellite tag stopped transmitting data right around the time of the Deepwater Horizon explosion, although Hammerschlag went on to say that a number of factors could have contributing to the termination of the data being transmitted. Hammerschlag&#8217;s research teams hopes to gather information from the tagged sharks with regard to whether or not they will be swimming through water contaminated with oil from the spill. You can read the <a href="http://www.cnn.com/2010/US/06/28/oil.spill.sharks/?hpt=Sbin">full article at CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedorsalfin.com/shark-news-stories/cnn-feature-on-sharks-and-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

