<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dorsal Fin &#187; TOPP</title>
	<atom:link href="http://www.thedorsalfin.com/tag/topp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedorsalfin.com</link>
	<description>Shark News...without the hysteria</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Census finds West Coast may be hotspot for top ocean predators</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/census-finds-pacific-hotspot-top-ocean-predators/</link>
		<comments>http://www.thedorsalfin.com/shark-news-stories/census-finds-pacific-hotspot-top-ocean-predators/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:22:56 +0000</pubDate>
		<dc:creator>TheDorsalFin</dc:creator>
				<category><![CDATA[Shark News Stories]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[elephant seal]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[sea birds]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Tagging of Pacific Predators]]></category>
		<category><![CDATA[TOPP]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=3676</guid>
		<description><![CDATA[The Washington Post reports that The Census of Marine Life&#8217;s Tagging of Pacific Predators (TOPP) project reveals that a region of the eastern Pacific Ocean just off the West Coast may be one the top &#34;hotspot&#34; for open ocean predators. The study, which involved researchers from five different countries, was recently published online at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3679" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.thedorsalfin.com/wp-content/uploads/2011/06/great-white-shark-profile-photo.jpg"><img src="http://www.thedorsalfin.com/wp-content/uploads/2011/06/great-white-shark-profile-photo.jpg" alt="great white shark photo" title="great-white-shark-profile-photo" width="550" height="367" class="size-full wp-image-3679" /></a><p class="wp-caption-text">The great white shark was one of 23 species tracked by the TOPP study.</p></div>
<p><a href="http://www.washingtonpost.com/national/health-science/west-coast-boasts-underwater-serengeti-study-finds/2011/06/21/AG9jzzfH_story.html">The Washington Post</a> reports that The Census of Marine Life&#8217;s <a href="http://www.topp.org/blog/topp_publishes_findings_nature">Tagging of Pacific Predators (TOPP) project</a> reveals that a region of the eastern Pacific Ocean just off the West Coast may be one the top &quot;hotspot&quot; for open ocean predators. <a href="http://gtopp.org/images/stories/publications/nature10082%20Published%20Version.pdf">The study</a>, which involved researchers from five different countries, was recently published online at the journal of Nature.</p>
<p>The study tracked movement patterns of 23 species of ocean predators. Notable data included an elephant seal diving to a depth of 5,492 ft, and shearwater seabirds traveling over 39,790 miles over the course of 262 days. However, it was the nutrient rich waters of the California Current that garnered the most attention in the <a href="http://www.washingtonpost.com/national/health-science/west-coast-boasts-underwater-serengeti-study-finds/2011/06/21/AG9jzzfH_story.html">Post article</a>, due to the fact that draws various marine animals from far and wide to a common meeting place. In the spring months, turtles, whales, sharks, tuna, and seabirds from throughout the Pacific converge off the West Coast to partake in the &quot;nutrient upwelling.&quot;</p>
<p>For more information, check out the <a href="http://www.washingtonpost.com/national/health-science/west-coast-boasts-underwater-serengeti-study-finds/2011/06/21/AG9jzzfH_story.html">Washington Post article</a>, and read the <a href="http://gtopp.org/images/stories/publications/nature10082%20Published%20Version.pdf">Nature journal article (PDF)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedorsalfin.com/shark-news-stories/census-finds-pacific-hotspot-top-ocean-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford releases video about white shark tracking program at Farrallon Islands</title>
		<link>http://www.thedorsalfin.com/shark-news-stories/stanford-releases-video-about-white-shark-tracking-program-at-farrallon-islands/</link>
		<comments>http://www.thedorsalfin.com/shark-news-stories/stanford-releases-video-about-white-shark-tracking-program-at-farrallon-islands/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:04:15 +0000</pubDate>
		<dc:creator>TheDorsalFin</dc:creator>
				<category><![CDATA[Shark News Stories]]></category>
		<category><![CDATA[Shark Videos]]></category>
		<category><![CDATA[Farrallon Islands]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[TOPP]]></category>
		<category><![CDATA[white shark tagging program]]></category>

		<guid isPermaLink="false">http://www.thedorsalfin.com/?p=867</guid>
		<description><![CDATA[The Tagging of Pacific Predators (TOPP) white shark program has been making the news quite a bit lately. Stanford University recently published an article about the program on the Stanford website along with the video below.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.topp.org/species/white_shark">Tagging of Pacific Predators (TOPP) white shark program</a> has been making the news quite a bit lately. Stanford University recently published an article about the program on the <a href="http://news.stanford.edu/news/2009/november2/white-shark-research-110309.html">Stanford website</a> along with the video below.</p>
<div style="margin:1em 0em; width:100%; text-align:center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2mcPveOt4Jk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2mcPveOt4Jk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thedorsalfin.com/shark-news-stories/stanford-releases-video-about-white-shark-tracking-program-at-farrallon-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

